- Panoramica
- Product Parameters
- Related Products
- Company Profile
- Our Advantages
- After Sales Service
- Our Applications
- FAQ
Informazioni di Base.
Descrizione del Prodotto
Electrical Characteristics | ||||||
STC | SMF90S-4X8UW | SMF100S-4X9UW | SMF185M-4X9UW | SMF375F-6X12UW | SMF430F-12X12UW | SMF520J-12X12UW |
Maximum Power (Pmax) | 90 | 100 | 185 | 375 | 430 | 520 |
Maximum Power Voltage (Vmp) | 16.7 | 18.9 | 19.9 | 40.2 | 42 | 42.3 |
Maximum Power Current (lmp) | 5.38 | 5.29 | 9.3 | 9.33 | 10.24 | 12.31 |
Open-circuit Voltage (Voc) | 21.1 | 22.5 | 24.1 | 48.6 | 49.8 | 49.5 |
Short-circuit Current (lsc) | 5.64 | 5.75 | 9.78 | 9.86 | 10.74 | 13.56 |
Module Efficiency (%) | 15.1 | 15 | 17.4 | 18.7 | 19.3 | 19.3 |
Operating Temperature | -40ºC to 85ºC | -40ºC to 85ºC | -40ºC to 85ºC | -40ºC to 85ºC | -40ºC to 85ºC | -40ºC to 85ºC |
Maximum System Voltage | 1000 V DC (IEC) | 1000 V DC (IEC) | 1000 V DC (IEC) | 1000 V DC (IEC) | 1500 V DC (IEC) | 1500 V DC (IEC) |
Maximum Series Fuse Rating | 20A | 20A | 20A | 20A | 20A | 25A |
Application Class | Class A | Class A | Class A | Class A | Class A | Class A |
Power Tolerance | 0/+5 W | 0/+5 W | 0/+5 W | 0/+5 W | 0/+5w | 0/+5w |
Mechanical Characteristics | ||||||
Solar Cell | Monocrystalline silicon(5 inches) | Monocrystalline silicon(5 inches) | Monocrystalline silicon(6 inches) | Monocrystalline silicon(158.75mmhalf cell) | Monocrystalline silicon(166mm half cell) | Monocrystalline silicon(182mm half cell) |
No. Of Cells | 32 (4x8) | 36 (4x9) | 36 (4x9) | 72(6x12) | 144 (12x12) | 144 (12x12) |
Module Dimensions | 1092x546x2 mm | 1219x546x2 mm | 1520x700x2 mm | 2002x1000x2 mm | 2054x1084x2 mm | 2246x1197x2 mm |
Weight | 1.7kg | 1.9kg | 3.5kg | 5.8kg | 7.2kg | 8.6kg |
Backsheet | White | White | White | White | White | White |
Frame | Frameless | Frameless | Frameless | Frameless | Frameless | Frameless |
J-box | IP 68 rated | IP 68 rated | IP 68 rated | IP 68 rated | IP 68 rated | IP 68 rated |
Output Cables | Photovoltaic technology cable 4.0 mm%,(+)150 /(-)450 mm | Photovoltaic technology cable 4.0 mm%,(+)150 /(-)450 mm | Photovoltaic technology cable 4.0 mm%,(+)150 /(-)450 mm | Photovoltaic technology cable 4.0 mm%,(+)150 /(-)450 mm | Photovoltaic technology cable 4.0 mm 2 , (+)450 1 (-)450 mm | Photovoltaic technology cable 4.0 mm 2 ,(+)450 / (-)450 mm |
Connector | MC4 compatible | MC4 compatible | MC4 compatible | MC4 compatible | MC4 compatible | MC4 compatible |
Zexin has successfully commercialized the world's first glass-free, lightweight, and flexible Panel. Replacing glass completely, the flexible one brings solar power to markets and applications scenarios that were previously impossible.
Q1: What are your main products?
A1:Solar energy systems, solar panels, inverters, controllers, batteries, installation systems, and all related solar energy accessories.
Q2: Are you a factory or a trading company?
A2: We are an integrated factory with both manufacturing and trading capabilities, holding export permits and relevant certificates.
Q3: Can you print our company's logo on the nameplate and packaging?
A3: Yes, we can print according to your design.
Q4: Do you provide OEM / ODM services?
A4: Yes, we accept OEM/ODM.
Q5: How does your factory conduct quality control?
A5: Quality is of utmost importance. We have a professional quality control team to oversee the quality.
Q6: What advantages do you have in the solar energy system field?
A6: Our automated production lines are equipped with internationally advanced production equipment from Japan and Germany. Our prices are competitive.